Precios de Llamadas Internacionales
Consulta nuestras tarifas competitivas a más de 200 países.
Bonos de minutos disponibles para un ahorro garantizado.
Desde 0,0079 €/min
Tarifas transparentes, sin sorpresas
🔍 Buscar tarifa por destino
Busca el país o destino para consultar la tarifa por minuto
1018 Resultados
0,0079 € Precio mínimo
238 Países
| Destino / Operadora | Precio/min |
|---|---|
| Afganistán-Mobile-AWCC | 0,2919 € |
| Afganistán-Mobile-Etisalat | 0,2834 € |
| Afganistán-Mobile-MTN | 0,321 € |
| Afganistán-Mobile-Others | 0,3199 € |
| Afganistán-Mobile-Roshan | 0,3051 € |
| Albania | 0,3 € |
| Albania-Mobile-AMC | 0,4928 € |
| Albania-Mobile-Eagle | 0,4561 € |
| Albania-Mobile-Others | 0,4629 € |
| Albania-Mobile-Vodafone | 0,4539 € |
| Albania-Tirana | 0,3 € |
| Alemania | 0,0154 € |
| Alemania-Freephone | 0,1549 € |
| Alemania-Mobile-EPlus | 0,0429 € |
| Alemania-Mobile-Lycamobile | 0,0429 € |
| Alemania-Mobile-O2 | 0,0429 € |
| Alemania-Mobile-Others | 0,3439 € |
| Alemania-Mobile-TMobil | 0,0429 € |
| Alemania-Mobile-Vodafone | 0,0429 € |
| Alemania-Personal Number | 0,4583 € |
| Alemania-Shared Cost | 0,3439 € |
| Algeria | 0,25 € |
| Algeria-Algiers | 0,25 € |
| Algeria-Mobile-Djezzy | 0,4442 € |
| Algeria-Mobile-Mobilis | 0,4583 € |
| Algeria-Mobile-Others | 0,3439 € |
| Algeria-Mobile-Wataniya | 0,5843 € |
| Andorra | 0,0264 € |
| Andorra-Mobile | 0,2222 € |
| Angola | 0,2 € |
| Angola-Mobile-Others | 0,3 € |
| Angola-Mobile-Unitel | 0,3 € |
| Anguila | 0,2878 € |
| Antigua Barbuda | 0,3175 € |
| Arabia Saudita | 0,121 € |
| Arabia Saudita-Jeddah | 0,121 € |
| Arabia Saudita-Mekkah | 0,1203 € |
| Arabia Saudita-Mobile-Mobily | 0,1694 € |
| Arabia Saudita-Mobile-Others | 0,1663 € |
| Arabia Saudita-Mobile-STC | 0,1727 € |
| Arabia Saudita-Mobile-Zain | 0,18 € |
| Arabia Saudita-Riyadh | 0,121 € |
| Argentina | 0,0264 € |
| Argentina-Buenos Aires | 0,0154 € |
| Argentina-Cordoba | 0,0154 € |
| Argentina-Mobile | 0,2413 € |
| Armenia | 0,1498 € |
| Armenia-Erevan | 0,1498 € |
| Armenia-Mobile | 0,3212 € |
| Armenia-Nagorny Karabakh | 0,1461 € |
| Aruba | 0,2908 € |
| Ascension | 1,8792 € |
| Australia | 0,0154 € |
| Australia-Canberra | 0,0154 € |
| Australia-Cocos-Christmas Isla | 0,0429 € |
| Australia-Melbourne | 0,0154 € |
| Australia-Mobile-Optus | 0,073 € |
| Australia-Mobile-Others | 0,1421 € |
| Australia-Mobile-Telstra | 0,0733 € |
| Australia-Mobile-Vodafone | 0,073 € |
| Australia-Shared Cost | 0,0264 € |
| Australia-Sydney | 0,0154 € |
| Australian Ex Territories | 2,3102 € |
| Australian Ex-Norfolk | 2,0203 € |
| Austria | 0,0154 € |
| Austria-Freephone | 0,0154 € |
| Austria-Mobile-Hutchison | 0,0154 € |
| Austria-Mobile-Mobilkom | 0,0154 € |
| Austria-Mobile-One | 0,0154 € |
| Austria-Mobile-Others | 0,0154 € |
| Austria-Mobile-Telering | 0,0154 € |
| Austria-Mobile-TMobile | 0,0154 € |
| Austria-Mobile-Yesss | 0,0154 € |
| Austria-Personal Number | 0,0429 € |
| Austria-Shared Cost | 0,4594 € |
| Azerbaijan | 0,2862 € |
| Azerbaijan-Mobile-Azercell | 0,4378 € |
| Azerbaijan-Mobile-Azerphone | 0,4457 € |
| Azerbaijan-Mobile-Others | 0,4378 € |
| Bahamas | 0,1184 € |
| Bahrain | 0,0682 € |
| Bahrain-Mobile-Batelco | 0,103 € |
| Bahrain-Mobile-Others | 0,1036 € |
| Bahrain-Mobile-STC | 0,103 € |
| Bahrain-Mobile-Zain | 0,1027 € |
| Bahrain-OLO | 0,0429 € |
| Bangladesh | 0,0264 € |
| Bangladesh-Chittagong | 0,0264 € |
| Bangladesh-Dhaka | 0,0264 € |
| Bangladesh-Mobile-Grameen | 0,0264 € |
| Bangladesh-Mobile-Others | 0,0264 € |
| Bangladesh-Sylhet | 0,0264 € |
| Barbados | 0,3265 € |
| Belarus | 0,4616 € |
| Belarus-Minsk | 0,4616 € |
| Belarus-Mobile | 0,4616 € |
| Belgium | 0,0154 € |
| Belgium-Freephone | 0,0154 € |
| Belgium-Mobile-Base | 0,0429 € |
| Belgium-Mobile-Lycamobile | 0,0429 € |
| Belgium-Mobile-Mobistar | 0,0429 € |
| Belgium-Mobile-Others | 0,0429 € |
| Belgium-Mobile-Proximus | 0,0429 € |
| Belgium-Mobile-Telenet | 0,0429 € |
| Belgium-Shared Cost | 0,3896 € |
| Belize | 0,3117 € |
| Benin | 0,3245 € |
| Benin-Mobile-Globacom | 0,3245 € |
| Benin-Mobile-Libercom | 0,3245 € |
| Benin-Mobile-MTN | 0,3254 € |
| Benin-Mobile-Others | 0,3245 € |
| Benin-Mobile-Telecel | 0,3254 € |
| Bermuda | 0,0429 € |
| Bhutan | 0,1232 € |
| Bolivia | 0,2869 € |
| Bolivia-Cochabamba | 0,16 € |
| Bolivia-La Paz | 0,16 € |
| Bolivia-Mobile-Entel | 0,249 € |
| Bolivia-Mobile-Nuevatel | 0,2501 € |
| Bolivia-Mobile-Others | 0,249 € |
| Bolivia-Mobile-Telecel | 0,2506 € |
| Bolivia-Rural | 0,16 € |
| Bolivia-Santa Cruz | 0,16 € |
| Bosnia | 0,1657 € |
| Bosnia-HPT | 0,1657 € |
| Bosnia-Mobile-BH | 0,3736 € |
| Bosnia-Mobile-HPT | 0,4772 € |
| Bosnia-Mobile-Others | 0,3896 € |
| Bosnia-Mobile-Srps | 0,4624 € |
| Bosnia-Srpske | 0,1665 € |
| Botswana | 0,077 € |
| Botswana-Mobile-Mascom | 0,266 € |
| Botswana-Mobile-Orange | 0,3318 € |
| Botswana-Mobile-Others | 0,3315 € |
| Brazil | 0,0154 € |
| Brazil-Belo Horizonte | 0,0154 € |
| Brazil-Brasilia | 0,0154 € |
| Brazil-Campinas | 0,0154 € |
| Brazil-Mobile | 0,0429 € |
| Brazil-Rio de Janeiro | 0,0154 € |
| Brazil-Sao Paulo | 0,0154 € |
| Brunei Darussalam | 0,0429 € |
| Brunei Darussalam-Mobile | 0,0429 € |
| Bulgaria | 0,0154 € |
| Bulgaria-Mobile-BTC | 0,0429 € |
| Bulgaria-Mobile-Globul | 0,0429 € |
| Bulgaria-Mobile-Mobitel | 0,0429 € |
| Bulgaria-Mobile-Others | 0,5386 € |
| Bulgaria-Sofia | 0,0154 € |
| Burkina Faso | 0,3181 € |
| Burkina Faso-Mobile-Celtel | 0,4286 € |
| Burkina Faso-Mobile-Others | 0,4264 € |
| Burkina Faso-Mobile-Telecel | 0,4264 € |
| Burundi | 0,5817 € |
| Burundi-Mobile-Onatel | 0,5518 € |
| Burundi-Mobile-Others | 0,6028 € |
| Burundi-Mobile-Ucom | 0,5817 € |
| Cambodia | 0,097 € |
| Cambodia-Mobile | 0,0994 € |
| Cameroon | 0,1542 € |
| Cameroon-Mobile-MTN | 0,4583 € |
| Cameroon-Mobile-Orange | 0,4607 € |
| Canada | 0,0154 € |
| Canada-Rural | 0,213 € |
| Cape Verde | 0,4717 € |
| Cape Verde-Mobile | 0,4717 € |
| Cayman Islands | 0,255 € |
| Central África | 0,3857 € |
| Central África-Mobile | 0,8083 € |
| Chad | 0,8479 € |
| Chad-Mobile-Celtel | 0,8708 € |
| Chad-Mobile-Millicom | 0,8479 € |
| Chile | 0,0264 € |
| Chile-Easter Island | 0,0264 € |
| Chile-Mobile | 0,0264 € |
| Chile-Rural | 1,1387 € |
| Chile-Santiago | 0,0154 € |
| China | 0,0154 € |
| China-Beijing | 0,0154 € |
| China-Guangzhou | 0,0154 € |
| China-Mobile | 0,0154 € |
| China-Shanghai | 0,0154 € |
| China-Shenzhen | 0,0154 € |
| Chipre | 0,0154 € |
| Chipre-Mobile | 0,0818 € |
| Chipre-Special Services | 0,0154 € |
| Colombia | 0,0429 € |
| Colombia-Armenia | 0,0264 € |
| Colombia-Barranquilla | 0,0264 € |
| Colombia-Bogota | 0,0429 € |
| Colombia-Bucaramanga | 0,0429 € |
| Colombia-Cali | 0,0154 € |
| Colombia-Manizales | 0,0264 € |
| Colombia-Medellin | 0,0264 € |
| Colombia-Mobile-Comcel | 0,0429 € |
| Colombia-Mobile-Movistar | 0,0766 € |
| Colombia-Mobile-Ola | 0,0858 € |
| Colombia-Mobile-Others | 0,1465 € |
| Colombia-Pereira | 0,0264 € |
| Comoros | 0,3269 € |
| Comoros-Mobile | 0,4334 € |
| Congo | 0,6211 € |
| Congo Dem Rep | 0,394 € |
| Congo Dem Rep-Mobile-Celtel | 0,4088 € |
| Congo Dem Rep-Mobile-Others | 0,4006 € |
| Congo Dem Rep-Mobile-SAIT | 0,3733 € |
| Congo Dem Rep-Mobile-Vodacom | 0,3782 € |
| Congo-Mobile-Celtel | 0,6125 € |
| Congo-Mobile-MTN | 0,5843 € |
| Congo-Mobile-Others | 0,5306 € |
| Cook Islands | 1,0314 € |
| Costa de Marfíl | 0,354 € |
| Costa de Marfíl-Abidjan | 0,3104 € |
| Costa de Marfíl-Mobile-Comium | 0,3027 € |
| Costa de Marfíl-Mobile-Moov | 0,3793 € |
| Costa de Marfíl-Mobile-MTN | 0,5126 € |
| Costa de Marfíl-Mobile-Orange | 0,4514 € |
| Costa de Marfíl-Mobile-Others | 0,4255 € |
| Costa de Marfíl-Special Service | 2,0203 € |
| Costa Rica | 0,1098 € |
| Costa Rica-Mobile | 0,1091 € |
| Croacia | 0,0154 € |
| Croacia-Mobile-T-Mobile | 0,29 € |
| Croacia-Mobile-Tele2 | 0,29 € |
| Croacia-Mobile-VIP NET | 0,29 € |
| Cuba | 0,9854 € |
| Cuba-Guantanamo Bay | 1,0083 € |
| Cuba-Mobile | 0,9854 € |
| Diego Garcia | 1,4439 € |
| Dinamarca | 0,0154 € |
| Dinamarca-Freephone | 0,0154 € |
| Dinamarca-Mobile-Others | 0,0429 € |
| Dinamarca-Mobile-Sonofon | 0,0429 € |
| Dinamarca-Mobile-TDC | 0,0429 € |
| Dinamarca-Mobile-Telia | 0,0429 € |
| Dinamarca-Shared Cost | 0,0154 € |
| Dominica | 0,3111 € |
| EAU | 0,2215 € |
| EAU-Abu Dhabi | 0,2218 € |
| EAU-Dubai | 0,2215 € |
| EAU-Mobile-du | 0,2169 € |
| EAU-Mobile-Others | 0,2215 € |
| Ecuador | 0,158 € |
| Ecuador-Cuenca | 0,1423 € |
| Ecuador-Guayaquil | 0,1516 € |
| Ecuador-Mobile-BellSouth | 0,2651 € |
| Ecuador-Mobile-Others | 0,2765 € |
| Ecuador-Mobile-Porta | 0,3021 € |
| Ecuador-Quito | 0,1562 € |
| Ecuador-Setel | 0,1124 € |
| Egipto | 0,1245 € |
| Egipto-Cairo | 0,1247 € |
| Egipto-Mobile-Mobinil | 0,1683 € |
| Egipto-Mobile-Others | 0,1236 € |
| Egipto-Mobile-Vodafone | 0,1967 € |
| El Salvador | 0,2383 € |
| El Salvador-Mobile-CTE | 0,2248 € |
| El Salvador-Mobile-Digicel | 0,2398 € |
| El Salvador-Mobile-Others | 0,2596 € |
| El Salvador-Mobile-Telefonica | 0,2365 € |
| El Salvador-Mobile-Telemovil | 0,3307 € |
| Eritrea | 0,3179 € |
| Eritrea-Mobile | 0,3205 € |
| Eslovaquia | 0,0154 € |
| Eslovaquia-Bratislava | 0,0154 € |
| Eslovaquia-Mobile-EuroTel | 0,1426 € |
| Eslovaquia-Mobile-O2 | 0,1509 € |
| Eslovaquia-Mobile-Orange | 0,1439 € |
| Eslovaquia-Mobile-Others | 0,0154 € |
| Eslovenia | 0,0242 € |
| Eslovenia-Mobile-IPKO | 0,5845 € |
| Eslovenia-Mobile-Mobitel | 0,0829 € |
| Eslovenia-Mobile-Others | 0,0812 € |
| Eslovenia-Mobile-SI | 0,0829 € |
| España | 0,0079 € |
| España-902 | 0,1345 € |
| España-Freephone | 0,0154 € |
| España-Gratuito | 0 € |
| España-Mobile | 0,012 € |
| España-Personal Number | 0,2875 € |
| España-Shared Cost | 0,2603 € |
| Estados Unidos | 0,0244 € |
| Estados Unidos-Alaska | 0,1102 € |
| Estados Unidos-Hawaii | 0,0154 € |
| Estados Unidos-New York (City) | 0,0244 € |
| Estados Unidos-Toll Free | 0,0154 € |
| Estonia | 0,0264 € |
| Estonia-Mobile-Elisa | 0,0429 € |
| Estonia-Mobile-EMT | 0,0429 € |
| Estonia-Mobile-Others | 0,4486 € |
| Estonia-Mobile-Tele2 | 0,0429 € |
| Estonia-Special Services | 0,418 € |
| Estonia-Tallinn | 0,0264 € |
| Etiopía | 0,3546 € |
| Etiopía-Addis Ababa | 0,3546 € |
| Etiopía-Mobile-Addis Ababa | 0,3265 € |
| Etiopía-Mobile-Others | 0,3265 € |
| Fiji | 0,27 € |
| Filipinas | 0,1844 € |
| Filipinas-Cebu | 0,1434 € |
| Filipinas-Manila | 0,1432 € |
| Filipinas-Mobile-Globe | 0,1696 € |
| Filipinas-Mobile-Others | 0,2125 € |
| Filipinas-Mobile-Smart | 0,1965 € |
| Finlandia-Helsinki | 0,0651 € |
| Finlandia-Mobile-Elisa | 0,0761 € |
| Finlandia-Mobile-Others | 0,1234 € |
| Finlandia-Mobile-Sonera | 0,0748 € |
| Finlandia-Personal Number | 0,0953 € |
| Finlandiaia | 0,0829 € |
| Francia | 0,0154 € |
| Francia-Freephone | 0,0154 € |
| Francia-Mobile-Bouygues | 0,062 € |
| Francia-Mobile-Free | 0,062 € |
| Francia-Mobile-Lycamobile | 0,062 € |
| Francia-Mobile-NRJ | 0,062 € |
| Francia-Mobile-Omer | 0,062 € |
| Francia-Mobile-Orange | 0,062 € |
| Francia-Mobile-Others | 0,062 € |
| Francia-Mobile-SFR | 0,062 € |
| Francia-Personal Number | 0,0154 € |
| Francia-Shared Cost | 0,2957 € |
| Gabón | 0,7333 € |
| Gabón-Mobile-Azur | 0,6105 € |
| Gabón-Mobile-Celtel | 0,6006 € |
| Gabón-Mobile-Libertis | 0,6516 € |
| Gabón-Mobile-Telecel | 0,7344 € |
| Gambia | 0,7564 € |
| Gambia-Mobile-Africell | 0,7564 € |
| Gambia-Mobile-Comium | 0,7564 € |
| Gambia-Mobile-Gamcel | 0,7564 € |
| Gambia-Mobile-Others | 0,7564 € |
| Gambia-Mobile-QCELL | 0,7564 € |
| Georgia | 0,28 € |
| Georgia-Abkhasia | 0,28 € |
| Georgia-Mobile-GeoCell | 0,28 € |
| Georgia-Mobile-MagtiCom | 0,28 € |
| Georgia-Mobile-Mobitel | 0,28 € |
| Georgia-Mobile-Others | 0,28 € |
| Georgia-Tbilisi | 0,28 € |
| Ghana | 0,3359 € |
| Ghana-Accra | 0,3359 € |
| Ghana-Mobile-Mobiltel | 0,3084 € |
| Ghana-Mobile-MTN | 0,3142 € |
| Ghana-Mobile-Others | 0,3359 € |
| Ghana-Mobile-Vodafone | 0,2959 € |
| Gibraltar | 0,0429 € |
| Gibraltar-Mobile | 0,2614 € |
| GMSS | 5,3431 € |
| GMSS-Iridium | 6,0416 € |
| Granada | 0,328 € |
| Granada-Mobile | 0,328 € |
| Grecia | 0,0154 € |
| Grecia-Athens | 0,0154 € |
| Grecia-Mobile-Cosmote | 0,0429 € |
| Grecia-Mobile-Others | 0,0429 € |
| Grecia-Mobile-Vodafone | 0,0429 € |
| Grecia-Mobile-Wind | 0,0429 € |
| Grecia-Thessaloniki | 0,0154 € |
| Groenlandia | 0,5018 € |
| Groenlandia-Mobile | 0,7058 € |
| Guadalupe | 0,0264 € |
| Guadalupe-Mobile-Dauphin | 0,0429 € |
| Guadalupe-Mobile-Digicel | 0,0264 € |
| Guadalupe-Mobile-Orange Caraibe | 0,0429 € |
| Guadalupe-Mobile-Others | 0,0429 € |
| Guadalupe-Mobile-Outremer | 0,0429 € |
| Guam | 0,0242 € |
| Guatemala | 0,1881 € |
| Guatemala-Mobile-Comcel | 0,1881 € |
| Guatemala-Mobile-Others | 0,2057 € |
| Guatemala-Mobile-PCS | 0,1555 € |
| Guatemala-Mobile-Telefonica | 0,2517 € |
| Guatemala-OLO | 0,1465 € |
| Guayana Francesa | 0,0264 € |
| Guayana Francesa-Mobile-Digicel | 0,0264 € |
| Guayana Francesa-Mobile-Orange Caraibe | 0,0429 € |
| Guayana Francesa-Mobile-Others | 0,0429 € |
| Guayana Francesa-Mobile-Outremer | 0,0429 € |
| Guinea | 0,601 € |
| Guinea Ecuatorial | 0,4191 € |
| Guinea Ecuatorial-Mobile-Hits | 0,35 € |
| Guinea Ecuatorial-Mobile-Orange | 0,35 € |
| Guinea Ecuatorial-Mobile-Others | 0,35 € |
| Guinea-Bissau | 0,6653 € |
| Guinea-Bissau-Mobile-Guinetel | 0,6417 € |
| Guinea-Bissau-Mobile-MTN | 0,6875 € |
| Guinea-Bissau-Mobile-Orange | 0,5597 € |
| Guinea-Mobile-Cellcom | 0,5086 € |
| Guinea-Mobile-MTN | 0,5955 € |
| Guinea-Mobile-Orange | 0,565 € |
| Guinea-Mobile-Others | 0,5526 € |
| Guinea-Mobile-Sotelguy | 0,5799 € |
| Guyana | 0,286 € |
| Guyana-Mobile-Digicel | 0,1276 € |
| Guyana-Mobile-Others | 0,3414 € |
| Haiti | 0,3808 € |
| Haiti-Mobile-Comcel | 0,3599 € |
| Haiti-Mobile-Digicel | 0,3476 € |
| Haiti-Mobile-Haitel | 0,3553 € |
| Haiti-Mobile-Others | 0,3553 € |
| Honduras | 0,1657 € |
| Honduras-Mobile-Celtel | 0,23 € |
| Honduras-Mobile-Digicel | 0,23 € |
| Honduras-Mobile-Megatel | 0,23 € |
| Honduras-Mobile-Others | 0,23 € |
| Hong Kong | 0,0264 € |
| Hong Kong-Mobile | 0,0429 € |
| Hungría | 0,0154 € |
| Hungría-Budapest | 0,0154 € |
| Hungría-Mobile-Pannon | 0,0429 € |
| Hungría-Mobile-Tesco | 0,0429 € |
| Hungría-Mobile-Vodafone | 0,0429 € |
| Hungría-Mobile-Westel | 0,0429 € |
| India | 0,0154 € |
| India-Ahmedabad | 0,0154 € |
| India-Bangalore | 0,0154 € |
| India-Baroda | 0,0154 € |
| India-Bombay | 0,0154 € |
| India-Calcutta | 0,0154 € |
| India-Hyderabad | 0,0154 € |
| India-Madras | 0,0154 € |
| India-Mobile-BSNL | 0,0154 € |
| India-Mobile-Others | 0,0154 € |
| India-New Delhi | 0,0154 € |
| India-Pune | 0,0154 € |
| India-Punjab | 0,0154 € |
| Indonesia | 0,0946 € |
| Indonesia-Jakarta | 0,0154 € |
| Indonesia-Mobile-Indosat | 0,084 € |
| Indonesia-Mobile-Others | 0,0937 € |
| Indonesia-Mobile-Telkomsel | 0,0803 € |
| Indonesia-Mobile-XLCom | 0,0803 € |
| Inmarsat | 9,658 € |
| Inmarsat-B | 2,4255 € |
| Inmarsat-B-HSD | 12,188 € |
| Inmarsat-BGAN | 2,4319 € |
| Inmarsat-BGAN-HSD | 7,7469 € |
| Inmarsat-M | 1,9939 € |
| Inmarsat-M4-HSD | 10,516 € |
| Inmarsat-Mini M | 1,6729 € |
| Intl Freephone Service | 0,0154 € |
| Intl Networks-Aeromobile | 5,599 € |
| Intl Networks-EMSAT | 4,4073 € |
| Intl Networks-iNum | 0,0154 € |
| Intl Networks-MCP | 2,5758 € |
| Intl Networks-Seanet | 2,5575 € |
| Intl Networks-Thuraya | 2,1789 € |
| Intl Networks-Vodafone | 0,0783 € |
| Iran | 0,066 € |
| Iran-Mobile-MTN | 0,0832 € |
| Iran-Mobile-Others | 0,0832 € |
| Iran-Tehran | 0,0429 € |
| Iraq | 0,2044 € |
| Iraq-Baghdad | 0,1782 € |
| Iraq-Duhuk | 0,2044 € |
| Iraq-Mobile-Asiacell | 0,201 € |
| Iraq-Mobile-Korek | 0,201 € |
| Iraq-Mobile-Others | 0,201 € |
| Iraq-Mobile-Sana | 0,201 € |
| Iraq-Mobile-Zain | 0,201 € |
| Iraq-Special Services | 0,1784 € |
| Irlanda | 0,0154 € |
| Irlanda-Dublin | 0,0154 € |
| Irlanda-Freephone | 0,0154 € |
| Irlanda-Mobile-H3G | 0,064 € |
| Irlanda-Mobile-Lycamobile | 0,064 € |
| Irlanda-Mobile-Meteror | 0,0733 € |
| Irlanda-Mobile-O2 | 0,0702 € |
| Irlanda-Mobile-Others | 0,0154 € |
| Irlanda-Mobile-Tesco | 0,064 € |
| Irlanda-Mobile-Vodafone | 0,066 € |
| Irlanda-Personal Number | 0,0154 € |
| Irlanda-Shannon | 0,0154 € |
| Irlanda-Shared Cost | 0,1382 € |
| Isla Santa Elena | 4,2368 € |
| Islandia | 0,0264 € |
| Islandia-Mobile | 0,0429 € |
| Islas Feroe | 0,2743 € |
| Islas Malvinas | 2,1395 € |
| Islas Marianas del Norte | 0,0264 € |
| Islas Marshall | 0,3439 € |
| Islas Salomón | 1,305 € |
| Islas Turcas y Caicos | 0,1613 € |
| Islas Turcas y Caicos-Mobile | 0,3285 € |
| Islas Vírgenes Británicas | 0,3821 € |
| Israel | 0,0154 € |
| Israel-Mobile | 0,0429 € |
| Israel-Palestine | 0,27 € |
| Israel-Palestine-Mobile | 0,27 € |
| Israel-Tel Aviv | 0,0154 € |
| Italia | 0,0154 € |
| Italia-Freephone | 0,0429 € |
| Italia-Mobile-H3G | 0,0429 € |
| Italia-Mobile-Noverca | 0,0154 € |
| Italia-Mobile-Others | 0,0733 € |
| Italia-Mobile-Satellites | 0,4572 € |
| Italia-Mobile-TIM | 0,0244 € |
| Italia-Mobile-Vodafone Omnitel | 0,0244 € |
| Italia-Mobile-Wind | 0,0244 € |
| Italia-Personal Number | 0,5918 € |
| Italia-Shared Cost | 0,5918 € |
| Italia-Vatican City | 0,1657 € |
| Jamaica | 0,3054 € |
| Jamaica-Mobile-CWJ | 0,3291 € |
| Jamaica-Mobile-Digicel | 0,3054 € |
| Jamaica-Mobile-Others | 0,3095 € |
| Japón | 0,0264 € |
| Japón-Mobile | 0,1124 € |
| Japón-Nagoya | 0,0264 € |
| Japón-Osaka | 0,0264 € |
| Japón-Tokyo | 0,0264 € |
| Japón-VoIP | 0,0429 € |
| Jordania | 0,16 € |
| Jordania-Amman | 0,16 € |
| Jordania-Mobile-Fastlink | 0,16 € |
| Jordania-Mobile-Others | 0,16 € |
| Kazajistán | 0,0264 € |
| Kazajistán-Almaty | 0,0154 € |
| Kazajistán-Astana | 0,0154 € |
| Kazajistán-Karaganda | 0,0154 € |
| Kazajistán-Mobile-K-Cell | 0,2314 € |
| Kazajistán-Mobile-KaR-Tel | 0,2418 € |
| Kazajistán-Mobile-Others | 0,15 € |
| Kenia | 0,163 € |
| Kenia-Mobile-Airtel | 0,1694 € |
| Kenia-Mobile-Orange | 0,1782 € |
| Kenia-Mobile-Others | 0,1762 € |
| Kenia-Mobile-Safarikom | 0,1815 € |
| Kenia-Mombasa | 0,163 € |
| Kenia-Nairobi | 0,163 € |
| Kirguistán | 0,1826 € |
| Kirguistán-Mobile | 0,201 € |
| Kiribati | 0,8721 € |
| Korea Dem Peoples Rep | 0,6186 € |
| Korea Republic of | 0,0154 € |
| Korea Republic of-Mobile | 0,0251 € |
| Korea Republic of-Seoul | 0,0154 € |
| Kuwait | 0,1142 € |
| Kuwait-Mobile-Others | 0,1124 € |
| Kuwait-Mobile-Wataniya | 0,1173 € |
| Kuwait-Mobile-Zain | 0,1173 € |
| Laos PDR | 0,1164 € |
| Laos PDR-Mobile | 0,1164 € |
| Lesoto | 0,2002 € |
| Letonia | 0,1003 € |
| Letonia-Mobile-LMT | 0,0429 € |
| Letonia-Mobile-Others | 0,7104 € |
| Letonia-Mobile-Tele2 | 0,0429 € |
| Letonia-OLO | 0,084 € |
| Letonia-Riga | 0,0249 € |
| Líbano | 0,134 € |
| Líbano-Beirut | 0,128 € |
| Líbano-Mobile | 0,2299 € |
| Liberia | 0,5614 € |
| Liberia-Mobile-Cellcom | 0,4915 € |
| Liberia-Mobile-Comium | 0,5271 € |
| Liberia-Mobile-MTN | 0,5038 € |
| Liberia-Mobile-Others | 0,5364 € |
| Libya | 0,339 € |
| Libya-Mobile-Al Hurra | 0,4193 € |
| Libya-Mobile-Others | 0,4149 € |
| Liechtenstein | 0,1076 € |
| Liechtenstein-Mobile-Mobilkom | 0,2431 € |
| Liechtenstein-Mobile-Orange | 0,1646 € |
| Liechtenstein-Mobile-Others | 0,2686 € |
| Liechtenstein-Mobile-Swisscom | 0,2365 € |
| Liechtenstein-Mobile-Tele2 | 0,2457 € |
| Lituania | 0,32 € |
| Lituania-Mobile-Bite | 0,32 € |
| Lituania-Mobile-Others | 0,32 € |
| Lituania-Mobile-Tele2 | 0,32 € |
| Lituania-Special Services | 0,8204 € |
| Luxemburgo | 0,0154 € |
| Luxemburgo-Mobile-LUX | 0,0429 € |
| Luxemburgo-Mobile-Tango | 0,0429 € |
| Luxemburgo-Mobile-VOX | 0,0429 € |
| Macao | 0,0785 € |
| Macao-Mobile | 0,0834 € |
| Macedonia | 0,233 € |
| Macedonia-Mobile-Albafone | 0,5478 € |
| Macedonia-Mobile-Cosmofon | 0,5478 € |
| Macedonia-Mobile-Nov | 0,5478 € |
| Macedonia-Mobile-Others | 0,5478 € |
| Macedonia-Mobile-T-Mobile | 0,5478 € |
| Madagascar | 0,8182 € |
| Madagascar-Mobile-Madacom | 0,8228 € |
| Madagascar-Mobile-Orange | 0,8479 € |
| Madagascar-Mobile-Others | 0,8347 € |
| Madagascar-Mobile-Telma | 0,755 € |
| Malasia | 0,33 € |
| Malasia-Kuala Lumpur | 0,33 € |
| Malasia-Mobile-Celcom | 0,33 € |
| Malasia-Mobile-Digi | 0,33 € |
| Malasia-Mobile-Maxis | 0,33 € |
| Malasia-Mobile-Others | 0,33 € |
| Malawi | 0,33 € |
| Malawi-Mobile-Others | 0,33 € |
| Malawi-Mobile-Zain | 0,33 € |
| Maldivas | 1,2146 € |
| Mali | 0,4457 € |
| Mali-Bamako | 0,2886 € |
| Mali-Mobile-Orange | 0,5113 € |
| Mali-Mobile-Others | 0,4618 € |
| Mali-OLO-Orange | 0,2827 € |
| Malta | 0,0154 € |
| Malta-Mobile | 0,0429 € |
| Marruecos | 0,0253 € |
| Marruecos-Mobile-Globalstar | 0,41 € |
| Marruecos-Mobile-IAM | 0,572 € |
| Marruecos-Mobile-Meditel | 0,5603 € |
| Marruecos-Mobile-Others | 0,5672 € |
| Marruecos-Mobile-Wana | 0,5718 € |
| Marruecos-OLO-Meditel | 0,1514 € |
| Marruecos-OLO-Wana | 0,1538 € |
| Marruecos-OLO-Wana-WLL | 0,4583 € |
| Martinica | 0,0264 € |
| Martinica-Mobile-Digicel | 0,0429 € |
| Martinica-Mobile-Orange Caraibe | 0,0706 € |
| Martinica-Mobile-Others | 0,1074 € |
| Martinica-Mobile-Outremer | 0,0706 € |
| Mauricio | 0,0759 € |
| Mauricio-Mobile | 0,0759 € |
| Mauritania | 0,5786 € |
| Mauritania-Mobile-Chinguitel | 0,6032 € |
| Mauritania-Mobile-Mattel | 0,6125 € |
| Mauritania-Mobile-Mauritel | 0,5786 € |
| Mayotte | 0,1133 € |
| Mayotte-Mobile-Others | 0,1272 € |
| Mayotte-Mobile-Outremer | 0,1272 € |
| Mayotte-Mobile-SRR | 0,1272 € |
| Mexico | 0,0429 € |
| Mexico-Guadalajara | 0,0264 € |
| Mexico-Mexico City | 0,0264 € |
